- main/news - guide - rankings - forum -
team-play ranking
TOP25 rankings.
# nick won / played points
 morten 45 / 57   (79%) 1009
 koomik 31 / 47   (66%) 924
 tavikas 18 / 24   (75%) 834
 zerofiler 28 / 36   (78%) 794
 m8ku 16 / 20   (80%) 735
 kevu 30 / 50   (60%) 715
 karl 16 / 19   (84%) 704
 renet 13 / 16   (81%) 659
 sk3l370n 14 / 15   (93%) 652
10   napa 11 / 12   (92%) 620
11   Nublu 15 / 19   (79%) 609
12   Capacitors 17 / 30   (57%) 553
13   MadeMan 14 / 20   (70%) 524
14   Trantor 8 / 10   (80%) 520
15   BlackHawk 15 / 28   (54%) 511
16   suzlik 9 / 25   (36%) 508
17   Aigar001 12 / 17   (71%) 496
18   Maonder 14 / 21   (67%) 448
19   p2rdik 11 / 22   (50%) 440
20   Madskills 10 / 11   (91%) 435
21   m0m 6 / 10   (60%) 346
22   HyperViper 5 / 9   (56%) 346
23   raido450 8 / 10   (80%) 337
24   popeye 15 / 41   (37%) 298
25   Sannet 9 / 17   (53%) 285
single-play (FFA) ranking
TOP25 rankings.
# nick won / played points
 morten 81 / 92   (88%) 1425
 koomik 38 / 60   (63%) 963
 tavikas 18 / 24   (75%) 961
 renet 31 / 45   (69%) 948
 m8ku 17 / 25   (68%) 855
 napa 9 / 12   (75%) 764
 BlackHawk 20 / 26   (77%) 734
 Capacitors 17 / 30   (57%) 696
 m0m 10 / 18   (56%) 689
10   sk3l370n 7 / 7   (100%) 642
11   JR 5 / 9   (56%) 591
12   karl 16 / 26   (62%) 583
13   Sauron 8 / 13   (62%) 558
14   Piir 13 / 28   (46%) 539
15   Raisakotkas 13 / 22   (59%) 529
16   demo100 9 / 10   (90%) 495
17   m40a1 7 / 12   (58%) 480
18   p2rdik 10 / 23   (43%) 474
19   zerofiler 6 / 7   (86%) 461
20   Hawker 8 / 8   (100%) 458
21   vahkatz123 6 / 8   (75%) 451
22   MadeMan 14 / 24   (58%) 445
23   Trantor 3 / 5   (60%) 444
24   Seldon 4 / 7   (57%) 443
25   raido450 9 / 15   (60%) 437

Scoring
The amount of points given to the victorious player depends on the odds the player is facing. The more opponents and fewer allies the more points the player receives. In total the victorious players receive +20 points per enemy. The defeated players will each loose 20 points.
The actual change in points depends also on the difference in the rankings. The more points the player has compared to others the less s/he will win in case of victory and the more s/he will loose in case of defeat.